
$ 125.00 – $ 130.00
US | Euro | UK | Inches | CM |
---|---|---|---|---|
6 | 38 | 5.5 | 9.25 | 23.5 |
6.5 | 39 | 6 | 9.5 | 24.1 |
7 | 40 | 6.5 | 9.625 | 24.4 |
7.5 | 40-41 | 7 | 9.75 | 24.8 |
8 | 41 | 7.5 | 9.9375 | 25.4 |
8.5 | 41-42 | 8 | 10.125 | 25.7 |
9 | 42 | 8.5 | 10.25 | 26 |
9.5 | 42-43 | 9 | 10.4375 | 26.7 |
10 | 43 | 9.5 | 10.5625 | 27 |
10.5 | 43-44 | 10 | 10.75 | 27.3 |
11 | 44 | 10.5 | 10.9375 | 27.9 |
11.5 | 44-45 | 11 | 11.125 | 28.3 |
12 | 45 | 11.5 | 11.25 | 28.6 |
Note: We can also customize it for you
Discover our Premium Leather Dress Shoes, expertly crafted for style, comfort, and durability. Featuring a
luxurious leather upper, cushioned EVA footbed with memory foam, and a lightweight outsole for superior shock absorption. Elevate your footwear collection with shoes that promise to stand the test of time.
Discover our Premium Leather Dress Shoes, expertly crafted for style, comfort, and durability. Featuring a
luxurious leather upper, cushioned EVA footbed with memory foam, and a lightweight outsole for superior shock absorption. Elevate your footwear collection with shoes that promise to stand the test of time.
Weight | 1000 g |
---|---|
UK Shoe Size | 6 7 8 9 10 11 12 |
Pattern | Solid |
Character | Boots |
US Shoe Size | 6 7 8 9 10 11 12 |
EU Shoe Size | 39 40 41 42 43 44 45 |
color | Black, Brown |
Lining Material | Leather |
Vintage | Yes |
Brand | Premium |
AU Shoe Size | 6 7 8 9 10 11 |
Department | Unisex Adults |
Type | Dress |
Customized | Yes |
Model | Chelsea |
Style | Oxford |
Outsole Material | Leather |
Features | Comfort |
Shoe Width | M |
Upper Material | Leather |
Insole Material | Leather |
CountryRegion of Manufacture | Pakistan |
Season | Fall, Spring, Summer, Winter |
Size | 6, 7, 8, 9, 10, 11, 12 |
You must be logged in to post a review.
Carrier information
Payment methods.
Unlimited help desk.
View our benefits.
No account yet?
Create an Account
Reviews
There are no reviews yet.